Schedule
Home » Archive » 3rd Cardionale 2012 » Schedule
Schedule
THURSDAY, 11th October 2012
18:00 – 22:00 Welcome Dinner
FRIDAY, 12th October 2012
Time | Lecture | Speaker |
---|---|---|
09:00 | Opening ceremony | James Guy, Richard Češka |
CARDIOVASCULAR RISK | ||
09:15 | CV epidemiology & Global CV risk | Gerd Assmann (DE) |
09:45 | Interactive session | |
HYPERTENSION 1 | ||
10:00 | Why sartans should be treatment of choice in BP management | Alberto Corsini (IT) |
10:30 | Case studies | Alberto Corsini (IT) |
10:40 | Break | |
CVS TREATMENT OF NEFROLOGIC PATIENT | ||
11:00 | Dyslipidemia treatment of nefrology patient | Vladimír Tesař (CZ) |
11:25 | Hypertension treatment of nefrology patient | Ivan Rychlík (CZ) |
11:50 | Interactive session – case studies DYSLIPIDEMIA & HYPERTENSION | Vladimír Tesař/Ivan Rychlík |
12:10 | Lunch | |
DYSLIPIDEMIA | ||
13:30 | New trends and evidence in dyslipidemia treatment | Alberto Zambon (IT) |
14:00 | Statin treatment „pros“ | John Betteridge (UK) |
14:25 | Statin treatment „cons“ | Richard Češka (CZ) |
14:50 | Interactive session – STATINS | |
15:10 | Imaging techniques and regression of atherosclerosis | Hana Rosolová (CZ) |
15:30 | Break | |
VARIA | ||
16:00 | Risks & Benefits in current antiplatelet treatment | Debora Karetová (CZ) |
16:25 | Case studies | |
16:40 | Stroke prevention | Rafael Carmena (ES) |
18:30 | Departure for dinner from the hotel |
SATURDAY, 13th October 2012
Time | Lecture | Speaker |
---|---|---|
POLYPILL | ||
09:00 | Polypill: Tool to increase convenience or for population treatment? | Anthony S. Wierzbicki (UK) |
09:40 | Interactive session: Perception of fixed dose combinations in CVS prevention | |
HYPERTENSION 2 | ||
10:00 | Hot topics in hypertension | Renata Cífková (CZ) |
10:30 | ABPN & Hypertension diagnosis | Gianfranco Parati (IT) |
11:10 | Break | |
CVS TREATMENT OF T2 DM PATIENTS | ||
11:30 | Dyslipidemia treatment of T2 DM patient | John Betteridge (UK) |
11:50 | Case study | |
12:00 | Hypertension treatment of diabetic patient | Jindřich Špinar (CZ) |
12:30 | QUIZ | |
12:50 | Closing ceremony | |
13:00 | Lunch |
The meeting has been awarded 8 CME points by EBAC (European Board for Accreditation in Cardiology).
Participants are required to attend the lectures in order to obtain CME credits and certificates. Attendance will be checked with voting devices (which will be distributed to everybody at the registration) at the beginning and at the end of each day.
Working languages
The meeting will be conducted in English with Russian and Turkish interpreting.
News
5th Cardionale 2015
30th - 31st October 2015
4th Cardionale 2014
Summary, lectures, archive
Visit mymeed.org
Live streaming and an online archive of the International Postgraduate Schools