Schedule
Home » Archive » 4th Cardionale 2014 » Schedule
Complex Management of the Global Cardiovascular Risk
Chairmen: Prof. Henry N. Ginsberg, MD, Prof. Richard Češka, MD, PhD
Schedule
THURSDAY, 6th November 2014
18:00 – 22:00 Welcome Dinner
19:00 Speakers dinner
FRIDAY, 7th November 2014
Time | Lecture | Speaker |
---|---|---|
09:00 | Opening and introduction | |
09:10 | Epidemiology of CV disease: Global – East x West | Martin Bobak (UK) |
09:40 | Imaging of preclinical atherosclerosis | Lale Tokgozoglu (TR) |
10:10 | Lowering of CVD risk through lipid lowering | Henry Ginsberg (US) |
10:40 | Residual risk assessment | Andrey Susekov (RU) |
11:10 | Break | |
11:30 | Current treatment of HT in the light of guidelines | Peter Nilsson (SE) |
12:00 | Treatment of stroke | Ales Tomek (CZ) |
12:30 | Endocrine hypertension | Ondrej Petrak (CZ) |
13:00 | Lunch | |
14:00 | FH screening programme | Richard Ceska (CZ) |
14:30 | Familial Hypercholesterolemia | Katarina Raslova (SK) |
15:00 | Break | |
15:15 | New lipid lowering drugs | Richard Ceska (CZ) |
15:45 | Statins pros/cons | Henry Ginsberg (US) |
16:15 | Interactive discussion |
SATURDAY, 8th November 2014
Time | Lecture | Speaker |
---|---|---|
09:30 | Treatment of ACS | Tomas Kovarnik (CZ) |
10:00 | Renal denervation – the critical overview | Karlis Trusinskis (LV) |
10:30 | Treatment of peripheral artery disease | Mehman Mamedov (RU) |
11:00 | Break | |
11:30 | Diabetic dyslipidaemia | Michal Vrablik (CZ) |
12:00 | The global CV Risk | Renata Cifkova (CZ) |
12:30 | Closing remarks – Complex approach to reduction of CV risk | |
12:45 | Lunch |
News
5th Cardionale 2015
30th - 31st October 2015
4th Cardionale 2014
Summary, lectures, archive
Visit mymeed.org
Live streaming and an online archive of the International Postgraduate Schools